| N.o | Narrative | Amount |
|---|---|---|
| OUR FEES STRUCTURE IS SUMMARIZED AS FOLLOWS BELOW | ||
| SCHOOL FEES MUST BE DEPOSITED IN THE BANK | ||
| NAMILYANGO CAMPUS | ||
| Bank Name: Centenary Bank | Account Number: 3100026057 | |
| Bank Name: Stanbic Bank. | Account Number:9030005919214 | |
| MUKONO CUMPUS | ||
| Bank Name: Centenary Bank | Account Number: 3100026155 | |
| SCHOOL FEES | ||
| 01 | School Fees Per Term (S.1) | 1,754,500/= |
| School Fees Per Term (S.5) | 1,724,500/= | |
| NB | The school does not accept school fees in form of CASH, PERSONAL CHEQUES and MOBILE MONEY, Unless its a DONATION. | |
| OTHER REQUIREMENTS | ||
| 02 | Admission fee | 50,000/= |
| 03 | All Uniforms | 608,000/= |
| 04 | Functional Fees. | 300,000/= |
| Note: (i). Functional Fees cover all other school requirements and Mattresses. (ii). S.1 Fees include DIT Payments | ||
| OTHER OPTIONAL PAYMENTS (Paid once on entry) | ||
| 05 | Customized Books | |
| S.1 | 150,000/= | |
| S.5 | 185,000/= | |
| 06 | Apron (Girls) | 13,000/= |
| 07 | Hymn Books | 25,000/= |
More Information about OLAN
Know more About our Management
Are you S.1 Applicant? Click here
Are you S.5 Applicant? Click here
Check Our Admission Requiremnts
Check our fees structures
© 2025 OUR LADY OF AFRICA S.S NAMILYANGO